Newcastle Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Newcastle United Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Darlow 8 0 0 1 0 0 0 0 0 0 4 4 0 0
Dubravka 26 0 0 1 0 0 0 0 0 0 13 13 0 0
Gillespie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodman 4 0 0 0 0 0 0 0 0 0 2 2 0 0
Defenders                            
Clark 12 1 0 3 1 0 0 0 0 0 7 5 0 1
Dummett 2 1 0 2 0 0 0 0 0 0 1 1 1 0
Lascelles 22 4 1 5 0 0 0 0 1 0 10 12 2 2
Manquillo 15 4 1 5 0 0 0 0 0 1 7 8 1 3
Schar 25 0 2 4 0 0 0 0 1 1 14 11 0 0
Fernandez 5 2 0 0 0 0 0 0 0 0 2 3 2 0
Krafth 18 2 0 5 0 0 0 0 0 0 9 9 2 0
Lewis 4 1 0 1 0 0 0 0 0 0 2 2 0 1
Trippier 5 1 2 0 0 0 0 0 2 0 3 2 0 1
Burn 16 0 0 4 0 0 0 0 0 0 7 9 0 0
Targett 16 0 0 1 0 0 0 0 0 0 7 9 0 0
Midfielders                            
Hendrick 0 3 1 0 0 0 0 0 0 1 0 0 1 2
Fraser 18 9 2 3 0 0 0 0 2 0 9 9 6 3
Hayden 12 2 1 5 0 0 0 0 0 1 5 7 1 1
Ritchie 14 4 0 5 0 0 0 0 0 0 7 7 0 4
Shelvey 22 2 2 6 1 0 0 0 0 2 13 9 2 0
S Longstaff 15 9 1 1 0 0 0 0 0 1 7 8 6 3
Almiron 19 11 1 2 0 0 0 0 1 0 9 10 5 6
Saint-Maximin 31 4 5 6 0 0 0 0 5 0 17 14 2 2
M Longstaff 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willock 24 5 2 0 0 0 0 0 0 2 11 13 3 2
Kalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guimaraes 11 6 5 4 0 0 0 0 3 2 5 6 3 3
Forwards                            
Gayle 0 8 0 1 0 0 0 0 0 0 0 0 3 5
Murphy 13 20 1 4 0 0 0 0 1 0 5 8 11 9
Joelinton 30 5 4 8 0 0 0 0 1 3 16 14 2 3
Wilson 16 2 8 4 0 0 0 0 5 3 10 6 0 2
Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood 15 2 2 0 0 0 0 0 1 1 7 8 1 1